Website Manager

NOSO

News Detail

21

Jun, 2021

NOSO Cup 2021 Recap

Thank you to all teams, coaches, and volunteers for the part you played in making the 43rd annual NOSO Cup a success!

Boys U9: Champions-Green Black 2012/13  |  Finalists-Ashland United

Boys U10 ORANGE: Champions-Perry United 2011  |  Finalists-Ohio Storm FC 11

Boys U10 BLACK: Co-Champions-Bay Soccer Club SN  |  Co-Champions-Bay Soccer Club DN

Boys U11/12: Champions-Northwest Indians 11U  |  Finalists-NOSO Boys 2010

Boys U12: Champions-Avon Lake Shoremen  |  Finalists-Bay Village Travel

Boys U13: Champions-Fairview Park Soccer Association  |  Finalists-Louisville Emmons U13

Boys U15: Champions-Lakewood United Football Club Wallace  |  2nd Place-Louisville Thunder

Girls U9: Champions-Avon Lake Shoregals  |  Finalists-Caps FC 2012/13 Girls

Girls U10: Champions-Avon Select  |  Finalists-Green U10 Black

Girls U11: Champions-Highland Hurricanes  |  Finalists-ROCKETS

Girls U12: Champions-Parma SC  |  Finalists-NOSO Girls U12

Girls U13/14: Champions-Medina Classics  |  2nd Place-NOSO


Click here for all schedules and results




 

Contact Us

North Olmsted Soccer Organization

PO Box 790 
North Olmsted, Ohio 44070

Email: [email protected]

North Olmsted Soccer Organization

PO Box 790 
North Olmsted, Ohio 44070

Email: [email protected]
Copyright © 2024 North Olmsted Soccer Organization  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login